explore
Limestone
S.N. | Parameters | Typical Specifications |
1. | CaO | 54.00% Min |
2. | MgO | 1.50% Max |
3. | SiO2 | 0.60% Max |
4. | Fe2O3 | 0.20% Max |
5. | LOI | 43.00% Min |
6. | Alkali | 0.20% Max |
7. | AL2O3 | 0.30% Max |
8. | S | 0.025% Max |
9. | Water Absorption | 2.00% Max |
10. | P | 0.025% Max |
11. | Moisture | 0.50% Max |
S.N. | Parameters | Typical Specifications |
1. | CaO | 54.00% Min |
2. | MgO | 1.50% Max |
3. | SiO2 | 0.55% Max |
4. | Fe2O3 | 0.20% Max |
5. | Na2O + K2O | 0.15% Min |
6. | Al2O3 | 0.30% Max |
download brochure