explore
Limestone Aggregate
S.N. | Parameters | Typical Specifications |
1. | LOI | 43.4% |
2. | Shell Content (SC) | 0% |
3. | Clay Lumps and Friable Particles | 0.40% |
4. | Chloride (Acid soluble) | 8.00-9.00% |
5. | Sulphur (db) | < 0.10% |
6. | Al2O3 | 0.50%x |
7. | CaCO3 | 96.40% |
8. | CaO | 54.00% |
9. | Cr2O3 | < 0.10% |
10. | Fe2O3 | 0.30% |
11. | MgO | 0.70% |
12. | MnO | < 0.10% |
13. | Mn2O3 | <0.10% |
14. | P2O5 | < 0.10% |
15. | SiO2 | 1.20% |
16. | SO3 | < 0.10% |
17. | K2O | 0.10% |
18. | Na2O | < 0.1% |
19. | TiO2 | < 0.1% |
download brochure